|
UC Home > Library >
UC Research Repository >
College of Science >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/5781
|
| Title: | Changement climatique et variabilité spatiale du climat dans les vignobles de Marlborough (Nouvelle Zélande) |
| Authors: | Powell, S. Sturman, A. Quénol, H. |
| Keywords: | climate change local climates viticulture New Zealand |
| Issue Date: | 2011 |
| Citation: | Powell, S., Sturman, A., Quénol, H. (2011) Changement climatique et variabilité spatiale du climat dans les vignobles de Marlborough (Nouvelle Zélande). Rovereto, Italy: XXIVth Colloque d'Association Internationale de Climatologie (AIC), 6-11 Sep 2011. 486-491. |
| Abstract: | The examples presented
here show that the spatial variability of air temperature within a vineyard region can be strongly dependent on local
topography. In the context of a changing climate, the spatial variability of climate resulting from these local effects are very
often more significant than the temporal variability associated with global climate change. This suggests that such areas may
be robust and that adaption to global climate can be achieved by a good knowledge of the local climate. |
| Publisher: | University of Canterbury. Geography |
| Research Fields: | Field of Research::05 - Environmental Sciences::0501 - Ecological Applications::050101 - Ecological Impacts of Climate Change Field of Research::04 - Earth Sciences::0406 - Physical Geography and Environmental Geoscience::040699 - Physical Geography and Environmental Geoscience not elsewhere classified Field of Research::07 - Agricultural and Veterinary Sciences::0706 - Horticultural Production::070604 - Oenology and Viticulture |
| URI: | http://hdl.handle.net/10092/5781 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|