|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/4159
|
| Title: | CO2 Emission Market Share and Electricity Generation Patterns in New Zealand |
| Authors: | Hung, E. Bodger, P. |
| Issue Date: | 2009 |
| Citation: | Hung, E., Bodger, P. (2009) CO2 Emission Market Share and Electricity Generation Patterns in New Zealand. Christchurch, New Zealand: EEA Conference & Trade Exhibition, 19-20 Jun 2009. |
| Publisher: | University of Canterbury. Electrical and Computer Engineering |
| Research Fields: | Fields of Research::290000 Engineering and Technology::290900 Electrical and Electronic Engineering::290901 Electrical engineering Fields of Research::290000 Engineering and Technology::291100 Environmental Engineering |
| URI: | http://hdl.handle.net/10092/4159 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|