|
UC Home > Library >
UC Research Repository >
College of Science >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/2609
|
| Title: | Cascade Reconstruction Analysis with the IceCube Neutrino Detector |
| Authors: | McCartin, Joseph William |
| Keywords: | neutrinos physics icecube southpole flashers cascade |
| Issue Date: | 2009 |
| Abstract: | A study into the reconstruction of cascade like events in the IceCube neutrino detector was performed by utilizing in-situ flasher devices. Reconstruction analysis was done with two different flasher settings at each optical module on string 63 at varying depths in the ice. Three different reconstruction algorithms were used to estimate the characteristics of these cascade type events. The characteristics included the estimated vertex position, and the number of photons produced by each flasher. The number of photons produced can be related to the energy for the cascade event via the detailed knowledge of the cascade physics. Results from the analysis show the strengths of using the center of gravity type approaches to estimating the vertex positions of very bright events, and the inability to reconstruct to an accurate position in z which can occur when using more complicated vertex algorithms on the same events. Analysis using the energy reconstruction modules demonstrated the strengths of using methods that take into account the ice properties inside the detector. |
| Publisher: | University of Canterbury. Physics and Astronomy |
| Degree: | Master of Science |
| URI: | http://hdl.handle.net/10092/2609 |
| Rights: | Copyright Joseph William McCartin |
| Rights URI: | http://library.canterbury.ac.nz/thesis/etheses_copyright.shtml |
| Appears in Collections: | Theses and Dissertations
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|