|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/2307
|
| Title: | Receptor-based Models of Insulin Saturation Dynamics |
| Authors: | Andreassen, S. Pielmeier, U. Chase, J.G. |
| Keywords: | medical decision support modelling intensive insulin therapy insulin pharmacodynamics |
| Issue Date: | 2008 |
| Citation: | Andreassen, S., Pielmeier, U., Chase, J.G. (2008) Receptor-based Models of Insulin Saturation Dynamics. Innsbruck, Austria: 6th IASTED International Conference on Biomedical Engineering 2008, 13-15 Feb 2008. |
| Abstract: | Normalisation of blood glucose by intensive insulin therapy has beneficial effects on the mortality and morbidity of intensive care patients, but also increases the risk of life threatening hypoglycaemia. Attempts to improve the control of blood glucose with model based systems
have shown promising results, but require that the saturation of the effect of insulin on glucose balance at high plasma insulin
concentrations is modeled appropriately. This saturation is often ignored in commonly used models of glucose metabolism, such as the minimal model, but may be important in patients with reduced insulin sensitivity. In this paper three simple models of insulin saturation are explored, all of them ascribing saturation to properties of the binding between insulin and its receptor. The models can be fitted to data
from patients with normal or near normal insulin sensitivity, and they all predict that the plasma concentration at which half-insulin effect is reached is about 50 mU/l, also in patients with reduced insulin sensitivity. This prediction can be tested against clinical data, and if true will lead to advice on insulin therapy that avoids infusions that exceed 8 U/hour, in order to avoid saturation and the associated risk of
hypoglycaemia. |
| Publisher: | University of Canterbury. Mechanical Engineering. |
| Research Fields: | Fields of Research::290000 Engineering and Technology::291500 Biomedical Engineering::291504 Biomechanical engineering Fields of Research::320000 Medical and Health Sciences::321000 Clinical Sciences::321004 Endocrinology |
| URI: | http://hdl.handle.net/10092/2307 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|