|
UC Home > Library >
UC Research Repository >
College of Science >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/2258
|
| Title: | Algal Preferences in the Masking Behaviour of the Spider Crab, Notomithrax ursus |
| Authors: | Ertel, Catherine Monica |
| Keywords: | Spider Crabs Notomithrax ursus Masking Decorating Behaviour Ecology |
| Issue Date: | 2008 |
| Abstract: | The purpose of this study was to examine the masking preferences of the spider crab, Notomithrax ursus. The algal composition of the mask in the natural habitat at Kaikoura was examined to determine the general rules the crab follows when decorating itself. The effects of size and sex on the mask composition were examined, as well as determining how the composition of the mask varies by body part. The preference of the crabs was further examined through the use of choice and background change experiments in the laboratory. It was determined that the preference of certain types of algae for mask material is not entirely dependent on their relative abundance in the environment. Possible explanations for this behaviour are given. |
| Publisher: | University of Canterbury. Biological Sciences |
| Degree: | Master of Science |
| URI: | http://hdl.handle.net/10092/2258 |
| Rights: | Copyright Catherine Monica Ertel |
| Rights URI: | http://library.canterbury.ac.nz/thesis/etheses_copyright.shtml |
| Appears in Collections: | Theses and Dissertations
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|