|
UC Home > Library >
UC Research Repository >
College of Science >
Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/1417
|
| Title: | An Exploratory Analysis of Change During Group CBT for Social Phobia in Clinical Practice: A Treatment-Effectiveness Study. |
| Authors: | Rudge, Marion |
| Keywords: | Social Phobia Cognitive Behavioural Therapy Treatment Effectiveness Outcome Predictors |
| Issue Date: | 2007 |
| Abstract: | The effectiveness of a Group CBT programme for Social Phobia was assessed using 18 participants recruited from a routine practice setting. Therapy was based on CBT techniques as practiced routinely by the clinical practice, and were not modified for the study by factors such as strict exclusion criteria and adherence to rigid manualised treatments. Pre- to post-treatment effect sizes compared favourably with those reported in a meta-analysis (Taylor, 1996). The findings provide support for the accessibility and effectiveness of group CBT techniques for Social Phobia in field settings. While some individuals within the sample experienced dramatic improvement, some remained severely impaired even at post-treatment. The results of Hierarchical Multiple Regressions indicated that lower levels of pre-treatment depression severity, higher levels of attendance, and greater homework compliance, were predictive of more improvement on some, but not all, measures of outcome. Implications for treatment are discussed. |
| Publisher: | University of Canterbury. Psychology |
| Degree: | Master of Arts |
| URI: | http://hdl.handle.net/10092/1417 |
| Rights: | Copyright Marion Rudge |
| Rights URI: | http://library.canterbury.ac.nz/thesis/etheses_copyright.shtml |
| Appears in Collections: | Theses and Dissertations
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|