|
UC Home > Library >
UC Research Repository >
College of Engineering >
Conference Contributions >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10092/778
|
| Title: | Risk of energy constrained Activity-transport systems (RECATS) |
| Authors: | Dantas, A. Krumdieck, S. Page, S. |
| Keywords: | transport planning urban planning energy |
| Issue Date: | 2007 |
| Citation: | Dantas, A., Krumdieck, S., Page, S. (2007) Risk of energy constrained Activity-transport systems (RECATS). Dalian, China: 7th Eastern Asia Society for Transportation Studies (EASTS) Conference, 24-27 Sep 2007. Proceedings of the Eastern Asia Society for Transportation Studies, 6, 157. |
| Abstract: | A long-term strategic planning tool called RECATSĀ© is introduced. It explores the
link between urban form and susceptibility to fuel shortages in order to quantify a risk factor
at a queried year in the future for a given urban form and travel demand configuration.
RECATS includes interactive models for global peak in oil production, development scenarios
for alternative or bio-fuels, and fuel rationing or supply management. On the transport side,
RECATS allows the user to specify the distance, mode, and frequency matrix which has been
determined for a given urban form using standard transport modelling. RECATS was applied
to a case study in which four different urban development forms for Christchurch, New
Zealand were simulated. Results show that all urban forms would lose and/or change trips
according to the land use-transport system configuration options, but the risk to activities
would be very different for different future cities. |
| Publisher: | University of Canterbury. Civil and Natural Resources Engineering. University of Canterbury. Mechanical Engineering. |
| Research Fields: | Fields of Research::290000 Engineering and Technology::290800 Civil Engineering::290803 Transport engineering Fields of Research::310000 Architecture, Urban Environment and Building::310100 Architecture and Urban Environment::310103 Urban and regional planning |
| URI: | http://hdl.handle.net/10092/778 |
| Rights URI: | http://library.canterbury.ac.nz/ir/rights.shtml |
| Appears in Collections: | Conference Contributions
|
Items in UC Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|